English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 2995

Readers on-line: 29

Total number of users: 31680358

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1930 [76]
  4. 1895 [75]
  5. 1891 [75]
  6. 1929 [73]
  7. 1909 [72]
  8. 1913 [68]
  9. 1890 [68]
  10. 1894 [67]
  11. 1884 [67]
  12. 1933 [66]
  13. 1887 [65]
  14. 1935 [63]
  15. 1889 [63]
  16. 1886 [63]
  17. 1903 [62]
  18. 1912 [60]
  19. 1928 [59]
  20. 1902 [59]
  21. 1892 [58]
  22. 1883 [58]
  23. 1938 [56]
  24. 1905 [56]
  25. 1873 [54]
  26. 1934 [53]
  27. 1918 [52]
  28. 1937 [48]
  29. 1927 [48]
  30. 1940 [45]
  31. 1936 [44]
  32. 1919 [44]
  33. 1917 [44]
  34. 1925 [41]
  35. 1901 [41]
  36. 1916 [39]
  37. 1939 [37]
  38. 1924 [33]
  39. 1926 [30]
  40. 1867 [29]
  41. 1911 [25]
  42. 1888 [25]
  43. 1923 [22]
  44. 1907 [20]
  45. 1896 [19]
  46. 2015 [18]
  47. 1921 [17]
  48. 1920 [17]
  49. 1899 [17]
  50. 1893 [16]
  51. 1881 [16]
  52. 1868 [15]
  53. 1897 [14]
  54. 2017 [13]
  55. 2016 [13]
  56. 1869 [13]
  57. 2014 [12]
  58. 1906 [12]
  59. 1872 [12]
  60. 1871 [12]
  61. 1910 [11]
  62. 1904 [11]
  63. 1880 [11]
  64. 1861 [11]
  65. 2023 [10]
  66. 1900 [10]
  67. 1898 [10]
  68. 1885 [10]
  69. 2022 [9]
  70. 2018 [9]
  71. 1915 [8]
  72. 1882 [8]
  73. 1876 [8]
  74. 2020 [7]
  75. 2019 [7]
  76. 2012 [7]
  77. 1922 [7]
  78. 1908 [7]
  79. 1877 [7]
  80. 2024 [6]
  81. 1914 [6]
  82. 1879 [6]
  83. 1878 [6]
  84. 1852 [6]
  85. 1850 [6]
  86. 1847 [6]
  87. 1843 [6]
  88. 2021 [5]
  89. 2013 [5]
  90. 1874 [5]
  91. 1851 [5]
  92. 1849 [5]
  93. 2010 [4]
  94. 1848 [4]
  95. 1846 [4]
  96. 1845 [4]
  97. 1844 [4]
  98. 1840 [4]
  99. 1839 [4]
  100. 1837 [4]
  101. [1916] [3]
  102. 1864 [3]
  103. 1863 [3]
  104. 1862 [3]
  105. 1842 [3]
  106. [1912] [2]
  107. 1934/1935 [2]
  108. 1875 [2]
  109. 1867-1870 [2]
  110. 1866 [2]
  111. 1865 [2]
  112. 1858 [2]
  113. 1855 [2]
  114. 1854 [2]
  115. [s.n.] [1]
  116. [ca 1917] [1]
  117. [ca 1909] [1]
  118. [ca 1900] [1]
  119. [1929] [1]
  120. [1928] [1]
  121. [1926] [1]
  122. [1920] [1]
  123. [1914] [1]
  124. [1913] [1]
  125. [1909] [1]
  126. [1906] [1]
  127. [1904] [1]
  128. [1895] [1]
  129. [1892] [1]
  130. [1886] [1]
  131. [1883] [1]
  132. [1877] [1]
  133. [1855] [1]
  134. [1791] [1]
  135. 2011 [1]
  136. 1948 [1]
  137. 1947 [1]
  138. 1942 [1]
  139. 1936/1937 [1]
  140. 1935/1936 [1]
  141. 1931/1932 [1]
  142. 1928/1929 [1]
  143. 1886-1887 [1]
  144. 1870 [1]
  145. 1860 [1]
  146. 1853 [1]
  147. 1841 [1]
  148. 1830 [1]
  149. 1824 [1]
  150. 1820 [1]
  151. 1814 [1]
  152. 1809 [1]
  153. 1787 [1]
  154. 1783 [1]
  155. 1778 [1]
  156. 1757 [1]
  157. 1746 [1]
  158. 1725 [i.e. 1727] [1]
  159. 1611 [1]
  160. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [31957]
  2. 1900 [11164]
  3. 1895 [10591]
  4. 1909 [10178]
  5. 1903 [9483]
  6. 1886 [8587]
  7. 1927 [7648]
  8. 1932 [7529]
  9. 2015 [7084]
  10. 1929 [6976]
  11. 2019 [6911]
  12. 1911 [6551]
  13. 1913 [6448]
  14. 1896 [6258]
  15. 1890 [5844]
  16. 1889 [5618]
  17. 1925 [5547]
  18. 1916 [5425]
  19. 1901 [5274]
  20. 1894 [5175]
  21. 1931 [5172]
  22. 1905 [5097]
  23. 1891 [4964]
  24. 1912 [4897]
  25. 1892 [4531]
  26. 1884 [4488]
  27. 1902 [4303]
  28. 1887 [4114]
  29. 1928 [4054]
  30. 1880 [3980]
  31. 1930 [3850]
  32. 1885 [3700]
  33. 2014 [3687]
  34. 1907 [3515]
  35. 1586 [3503]
  36. 1919 [3364]
  37. [ca 1900] [3290]
  38. 1936 [3287]
  39. 1923 [3240]
  40. 1867 [3205]
  41. 1918 [3155]
  42. 1922 [3023]
  43. 1933 [2981]
  44. 1874 [2957]
  45. 1935 [2954]
  46. 1893 [2919]
  47. 1886-1887 [2896]
  48. 1858 [2866]
  49. 1876 [2859]
  50. 1938 [2825]
  51. 1917 [2776]
  52. 1939 [2763]
  53. 1924 [2755]
  54. 1926 [2724]
  55. 2017 [2641]
  56. 1940 [2620]
  57. 1937 [2569]
  58. 1877 [2532]
  59. 1897 [2430]
  60. 1899 [2315]
  61. 1611 [2135]
  62. 1904 [2115]
  63. 2023 [2109]
  64. 2018 [2000]
  65. 1878 [1991]
  66. 1863 [1976]
  67. 1854 [1968]
  68. 1861 [1943]
  69. 1934 [1936]
  70. 1921 [1879]
  71. 2016 [1822]
  72. 1864 [1807]
  73. 1881 [1791]
  74. 1852 [1709]
  75. 1873 [1684]
  76. 1847 [1604]
  77. 1883 [1503]
  78. 1866 [1492]
  79. 2012 [1483]
  80. 1920 [1475]
  81. 1910 [1419]
  82. 1865 [1408]
  83. 1787 [1406]
  84. 1906 [1355]
  85. 1837 [1354]
  86. 1869 [1328]
  87. [1791] [1306]
  88. 1757 [1260]
  89. 2022 [1162]
  90. 1862 [1157]
  91. 1872 [1115]
  92. 1871 [1101]
  93. 1850 [1009]
  94. 2013 [1009]
  95. 1820 [994]
  96. [1855] [953]
  97. 1843 [946]
  98. 1898 [929]
  99. 1848 [889]
  100. 1778 [880]
  101. 1846 [850]
  102. 1908 [816]
  103. [1912] [813]
  104. 1840 [799]
  105. 1824 [787]
  106. 1851 [782]
  107. 1879 [776]
  108. 1875 [764]
  109. 2010 [762]
  110. 1844 [752]
  111. 1882 [728]
  112. 2020 [660]
  113. 1845 [658]
  114. 1839 [619]
  115. 1915 [613]
  116. 1849 [602]
  117. 1914 [601]
  118. 1888 [571]
  119. 1746 [503]
  120. 1855 [484]
  121. 2021 [472]
  122. 1842 [457]
  123. 2024 [438]
  124. [1909] [427]
  125. 1841 [396]
  126. 1725 [i.e. 1727] [326]
  127. 1783 [319]
  128. [1916] [200]
  129. 1942 [146]
  130. 2011 [144]
  131. 1867-1870 [101]
  132. [ca 1917] [80]
  133. [1904] [75]
  134. [s.n.] [68]
  135. [1877] [66]
  136. [1895] [65]
  137. [1892] [65]
  138. [1920] [62]
  139. 1809 [61]
  140. [ca 1909] [60]
  141. [1883] [59]
  142. 1860 [58]
  143. [1906] [55]
  144. 1814 [55]
  145. [1926] [53]
  146. 1853 [53]
  147. 1830 [53]
  148. 1934/1935 [51]
  149. [1914] [51]
  150. 1870 [49]
  151. [1913] [39]
  152. [1929] [38]
  153. [1928] [34]
  154. [1886] [32]
  155. 1928/1929 [30]
  156. 1948 [22]
  157. 1947 [20]
  158. 1931/1932 [16]
  159. 1935/1936 [14]
  160. 1936/1937 [13]

More statistics...