English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 3100

Readers on-line: 18

Total number of users: 31804666

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1894 [87]
  4. 1930 [76]
  5. 1895 [75]
  6. 1891 [75]
  7. 1929 [73]
  8. 1909 [72]
  9. 1913 [68]
  10. 1893 [68]
  11. 1890 [68]
  12. 1884 [67]
  13. 1933 [66]
  14. 1887 [65]
  15. 1935 [63]
  16. 1889 [63]
  17. 1886 [63]
  18. 1903 [62]
  19. 1912 [60]
  20. 1928 [59]
  21. 1902 [59]
  22. 1892 [58]
  23. 1883 [58]
  24. 1888 [57]
  25. 1938 [56]
  26. 1905 [56]
  27. 1873 [54]
  28. 1934 [53]
  29. 1918 [52]
  30. 1937 [48]
  31. 1927 [48]
  32. 1940 [45]
  33. 1936 [44]
  34. 1919 [44]
  35. 1917 [44]
  36. 1925 [41]
  37. 1901 [41]
  38. 1916 [39]
  39. 1939 [37]
  40. 1924 [33]
  41. 1926 [30]
  42. 1867 [29]
  43. 1911 [25]
  44. 1923 [22]
  45. 1907 [20]
  46. 1896 [19]
  47. 2015 [18]
  48. 1921 [17]
  49. 1920 [17]
  50. 1899 [17]
  51. 1881 [16]
  52. 1868 [15]
  53. 1897 [14]
  54. 2017 [13]
  55. 2016 [13]
  56. 1869 [13]
  57. 2014 [12]
  58. 1906 [12]
  59. 1872 [12]
  60. 1871 [12]
  61. 1910 [11]
  62. 1904 [11]
  63. 1880 [11]
  64. 1861 [11]
  65. 2023 [10]
  66. 1900 [10]
  67. 1898 [10]
  68. 1885 [10]
  69. 2022 [9]
  70. 2018 [9]
  71. 1915 [8]
  72. 1882 [8]
  73. 1876 [8]
  74. 2020 [7]
  75. 2019 [7]
  76. 2012 [7]
  77. 1922 [7]
  78. 1908 [7]
  79. 1877 [7]
  80. 2024 [6]
  81. 1914 [6]
  82. 1879 [6]
  83. 1878 [6]
  84. 1852 [6]
  85. 1850 [6]
  86. 1847 [6]
  87. 1843 [6]
  88. 2021 [5]
  89. 2013 [5]
  90. 1874 [5]
  91. 1851 [5]
  92. 1849 [5]
  93. 2010 [4]
  94. 1848 [4]
  95. 1846 [4]
  96. 1845 [4]
  97. 1844 [4]
  98. 1840 [4]
  99. 1839 [4]
  100. 1837 [4]
  101. [1916] [3]
  102. 1864 [3]
  103. 1863 [3]
  104. 1862 [3]
  105. 1842 [3]
  106. [1912] [2]
  107. 1934/1935 [2]
  108. 1875 [2]
  109. 1867-1870 [2]
  110. 1866 [2]
  111. 1865 [2]
  112. 1858 [2]
  113. 1855 [2]
  114. 1854 [2]
  115. [s.n.] [1]
  116. [ca 1917] [1]
  117. [ca 1909] [1]
  118. [ca 1900] [1]
  119. [1929] [1]
  120. [1928] [1]
  121. [1926] [1]
  122. [1920] [1]
  123. [1914] [1]
  124. [1913] [1]
  125. [1909] [1]
  126. [1906] [1]
  127. [1904] [1]
  128. [1895] [1]
  129. [1892] [1]
  130. [1886] [1]
  131. [1883] [1]
  132. [1877] [1]
  133. [1855] [1]
  134. [1791] [1]
  135. 2025 [1]
  136. 2011 [1]
  137. 1948 [1]
  138. 1947 [1]
  139. 1942 [1]
  140. 1936/1937 [1]
  141. 1935/1936 [1]
  142. 1931/1932 [1]
  143. 1928/1929 [1]
  144. 1886-1887 [1]
  145. 1870 [1]
  146. 1860 [1]
  147. 1853 [1]
  148. 1841 [1]
  149. 1830 [1]
  150. 1824 [1]
  151. 1820 [1]
  152. 1814 [1]
  153. 1809 [1]
  154. 1787 [1]
  155. 1783 [1]
  156. 1778 [1]
  157. 1757 [1]
  158. 1746 [1]
  159. 1725 [i.e. 1727] [1]
  160. 1611 [1]
  161. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [32068]
  2. 1900 [11215]
  3. 1895 [10756]
  4. 1909 [10346]
  5. 1903 [9591]
  6. 1886 [8669]
  7. 1927 [7881]
  8. 1932 [7709]
  9. 2019 [7426]
  10. 2015 [7276]
  11. 1929 [7185]
  12. 1911 [6730]
  13. 1913 [6556]
  14. 1896 [6302]
  15. 1890 [5945]
  16. 1889 [5840]
  17. 1925 [5816]
  18. 1916 [5528]
  19. 1901 [5407]
  20. 1894 [5377]
  21. 1931 [5302]
  22. 1905 [5296]
  23. 1891 [5072]
  24. 1912 [5028]
  25. 1884 [4626]
  26. 1892 [4613]
  27. 1902 [4375]
  28. 1887 [4312]
  29. 1928 [4130]
  30. 1880 [4029]
  31. 1930 [3987]
  32. [ca 1900] [3903]
  33. 1885 [3748]
  34. 2014 [3732]
  35. 1907 [3642]
  36. 1586 [3503]
  37. 1923 [3473]
  38. 1919 [3424]
  39. 1936 [3373]
  40. 1867 [3292]
  41. 1918 [3229]
  42. 1933 [3109]
  43. 2023 [3096]
  44. 1935 [3061]
  45. 1922 [3042]
  46. 1893 [3014]
  47. 1874 [2981]
  48. 1858 [2923]
  49. 1886-1887 [2923]
  50. 1938 [2895]
  51. 1876 [2892]
  52. 1917 [2870]
  53. 1939 [2839]
  54. 1924 [2793]
  55. 1926 [2779]
  56. 2017 [2685]
  57. 1937 [2675]
  58. 1940 [2653]
  59. 1877 [2568]
  60. 1897 [2463]
  61. 1899 [2372]
  62. 1611 [2157]
  63. 1904 [2147]
  64. 2018 [2046]
  65. 1934 [2015]
  66. 1863 [2006]
  67. 1878 [1997]
  68. 1861 [1978]
  69. 1854 [1970]
  70. 1921 [1902]
  71. 2016 [1853]
  72. 1864 [1847]
  73. 1881 [1822]
  74. 1873 [1816]
  75. 1852 [1713]
  76. 1847 [1617]
  77. 1883 [1606]
  78. 2012 [1517]
  79. 1920 [1510]
  80. [1791] [1507]
  81. 1866 [1502]
  82. 1910 [1466]
  83. 1862 [1453]
  84. 1865 [1430]
  85. 1787 [1406]
  86. 1837 [1373]
  87. 1906 [1369]
  88. 1869 [1352]
  89. 1757 [1260]
  90. 2022 [1253]
  91. 1872 [1125]
  92. 1871 [1108]
  93. 2013 [1018]
  94. 1850 [1016]
  95. 1820 [995]
  96. 1898 [963]
  97. 1843 [962]
  98. [1855] [955]
  99. 1778 [911]
  100. 1848 [898]
  101. 1846 [858]
  102. 1908 [838]
  103. [1912] [814]
  104. 1840 [804]
  105. 1851 [801]
  106. 1824 [787]
  107. 1879 [779]
  108. 1875 [775]
  109. 2010 [773]
  110. 1844 [755]
  111. 1882 [747]
  112. 1888 [701]
  113. 2024 [689]
  114. 2020 [677]
  115. 1845 [665]
  116. 1839 [625]
  117. 1915 [623]
  118. 1914 [613]
  119. 1849 [611]
  120. 1746 [503]
  121. 1855 [497]
  122. 2021 [485]
  123. 1842 [461]
  124. [1909] [427]
  125. 1841 [403]
  126. 1725 [i.e. 1727] [326]
  127. 1783 [319]
  128. [1916] [206]
  129. 2011 [146]
  130. 1942 [146]
  131. 1867-1870 [105]
  132. [ca 1917] [81]
  133. [1904] [79]
  134. [s.n.] [69]
  135. [1895] [67]
  136. [1877] [67]
  137. [1892] [66]
  138. [1920] [65]
  139. [ca 1909] [63]
  140. 1853 [62]
  141. 1809 [62]
  142. [1883] [59]
  143. 1860 [59]
  144. [1926] [55]
  145. [1906] [55]
  146. 1814 [55]
  147. [1914] [54]
  148. 1830 [54]
  149. 1934/1935 [51]
  150. 1870 [50]
  151. [1913] [41]
  152. [1929] [39]
  153. [1928] [36]
  154. [1886] [33]
  155. 1928/1929 [31]
  156. 1947 [23]
  157. 1948 [22]
  158. 1931/1932 [16]
  159. 1935/1936 [14]
  160. 1936/1937 [13]
  161. 2025 [5]

More statistics...