English   polski  
Biblioteka Cyfrowa Warszawskiego Uniwersytetu Medycznego  

Digital Library of the Medical University of Warsaw

English   polski  

Statistics

Number of publications: 2846

Readers on-line: 913

Total number of users: 26862744

Statistics

Below you will find statistics of this digital library.

Choose attribute:   

Ranking by total number of publications
stat chart

Number in brackets is a number of all publications which metadata description contains given attribute value.

  1. 1932 [105]
  2. 1931 [95]
  3. 1930 [76]
  4. 1895 [75]
  5. 1891 [75]
  6. 1929 [73]
  7. 1909 [72]
  8. 1913 [68]
  9. 1890 [68]
  10. 1894 [67]
  11. 1933 [66]
  12. 1935 [63]
  13. 1889 [63]
  14. 1886 [63]
  15. 1903 [62]
  16. 1912 [60]
  17. 1928 [59]
  18. 1902 [59]
  19. 1892 [58]
  20. 1938 [56]
  21. 1905 [56]
  22. 1873 [54]
  23. 1934 [53]
  24. 1918 [52]
  25. 1937 [48]
  26. 1927 [48]
  27. 1940 [45]
  28. 1936 [44]
  29. 1919 [44]
  30. 1917 [44]
  31. 1925 [41]
  32. 1901 [41]
  33. 1916 [39]
  34. 1939 [37]
  35. 1924 [33]
  36. 1926 [30]
  37. 1867 [29]
  38. 1883 [27]
  39. 1911 [25]
  40. 1923 [22]
  41. 1907 [20]
  42. 1896 [19]
  43. 2015 [18]
  44. 1921 [17]
  45. 1920 [17]
  46. 1899 [17]
  47. 1893 [16]
  48. 1881 [16]
  49. 1884 [15]
  50. 1868 [15]
  51. 1897 [14]
  52. 2017 [13]
  53. 2016 [13]
  54. 1869 [13]
  55. 2014 [12]
  56. 1906 [12]
  57. 1887 [12]
  58. 1872 [12]
  59. 1871 [12]
  60. 1910 [11]
  61. 1904 [11]
  62. 1880 [11]
  63. 1861 [11]
  64. 2023 [10]
  65. 2022 [10]
  66. 1900 [10]
  67. 1898 [10]
  68. 1885 [10]
  69. 2018 [9]
  70. 1915 [8]
  71. 1882 [8]
  72. 1876 [8]
  73. 2020 [7]
  74. 2019 [7]
  75. 2012 [7]
  76. 1922 [7]
  77. 1908 [7]
  78. 1877 [7]
  79. 1914 [6]
  80. 1879 [6]
  81. 1878 [6]
  82. 1852 [6]
  83. 1850 [6]
  84. 1847 [6]
  85. 1843 [6]
  86. 2021 [5]
  87. 2013 [5]
  88. 1888 [5]
  89. 1874 [5]
  90. 1851 [5]
  91. 1849 [5]
  92. 2010 [4]
  93. 1848 [4]
  94. 1846 [4]
  95. 1845 [4]
  96. 1844 [4]
  97. 1840 [4]
  98. 1839 [4]
  99. 1837 [4]
  100. [1916] [3]
  101. 1864 [3]
  102. 1863 [3]
  103. 1862 [3]
  104. 1842 [3]
  105. [1912] [2]
  106. 2024 [2]
  107. 1934/1935 [2]
  108. 1875 [2]
  109. 1867-1870 [2]
  110. 1866 [2]
  111. 1865 [2]
  112. 1858 [2]
  113. 1855 [2]
  114. 1854 [2]
  115. [s.n.] [1]
  116. [ca 1917] [1]
  117. [ca 1909] [1]
  118. [ca 1900] [1]
  119. [1929] [1]
  120. [1928] [1]
  121. [1926] [1]
  122. [1920] [1]
  123. [1914] [1]
  124. [1913] [1]
  125. [1909] [1]
  126. [1906] [1]
  127. [1904] [1]
  128. [1895] [1]
  129. [1892] [1]
  130. [1886] [1]
  131. [1883] [1]
  132. [1877] [1]
  133. [1855] [1]
  134. [1791] [1]
  135. 2011 [1]
  136. 1948 [1]
  137. 1947 [1]
  138. 1942 [1]
  139. 1936/1937 [1]
  140. 1935/1936 [1]
  141. 1931/1932 [1]
  142. 1928/1929 [1]
  143. 1886-1887 [1]
  144. 1870 [1]
  145. 1860 [1]
  146. 1853 [1]
  147. 1841 [1]
  148. 1830 [1]
  149. 1824 [1]
  150. 1820 [1]
  151. 1814 [1]
  152. 1809 [1]
  153. 1787 [1]
  154. 1783 [1]
  155. 1778 [1]
  156. 1757 [1]
  157. 1746 [1]
  158. 1725 [i.e. 1727] [1]
  159. 1611 [1]
  160. 1586 [1]
Ranking by number of viewed publications
stat chart2

Number in brackets is a sum of all reads of publications which metadata description contains given attribute value.

  1. 1868 [31549]
  2. 1895 [9810]
  3. 1900 [9521]
  4. 1909 [8588]
  5. 1903 [7352]
  6. 1927 [6949]
  7. 2015 [6659]
  8. 1932 [6361]
  9. 1929 [6159]
  10. 2019 [6119]
  11. 1886 [6095]
  12. 1913 [5741]
  13. 1911 [5459]
  14. 1890 [5180]
  15. 1916 [4963]
  16. 1925 [4867]
  17. 1896 [4801]
  18. 1889 [4777]
  19. 1905 [4483]
  20. 1894 [4305]
  21. 1931 [4202]
  22. 1891 [4163]
  23. 1892 [3915]
  24. 1902 [3726]
  25. 1885 [3493]
  26. 1928 [3485]
  27. 1912 [3457]
  28. 2014 [3426]
  29. 1901 [3209]
  30. 1930 [3014]
  31. 1907 [3000]
  32. 1887 [2966]
  33. 1919 [2946]
  34. 1867 [2922]
  35. 1936 [2832]
  36. 1886-1887 [2818]
  37. 1858 [2733]
  38. 1876 [2707]
  39. 1893 [2702]
  40. 1923 [2673]
  41. 1918 [2571]
  42. 1924 [2467]
  43. 2017 [2465]
  44. 1884 [2408]
  45. 1586 [2406]
  46. 1926 [2363]
  47. 1877 [2362]
  48. 1935 [2344]
  49. 1933 [2311]
  50. 1922 [2238]
  51. 1917 [2212]
  52. 1939 [2212]
  53. 1940 [2193]
  54. 1938 [2182]
  55. 1880 [2137]
  56. 1899 [2117]
  57. 1937 [2001]
  58. 1904 [1992]
  59. 1863 [1904]
  60. 2018 [1836]
  61. 1861 [1826]
  62. 1864 [1747]
  63. 1921 [1694]
  64. 2016 [1684]
  65. 1881 [1569]
  66. 1934 [1466]
  67. [ca 1900] [1454]
  68. 1866 [1434]
  69. 1897 [1405]
  70. 1865 [1360]
  71. 1920 [1333]
  72. 2012 [1318]
  73. 1906 [1245]
  74. 1910 [1243]
  75. 1837 [1231]
  76. 1873 [1222]
  77. 1869 [1220]
  78. 1874 [1212]
  79. 2023 [1186]
  80. 1862 [1033]
  81. 2022 [1032]
  82. 1872 [1025]
  83. 1871 [999]
  84. 2013 [959]
  85. [1855] [947]
  86. 1850 [945]
  87. 1883 [883]
  88. 1757 [873]
  89. 1843 [834]
  90. 1848 [832]
  91. 1878 [799]
  92. 1846 [775]
  93. 1898 [771]
  94. 1840 [749]
  95. 1847 [738]
  96. 1851 [713]
  97. 2010 [711]
  98. 1875 [704]
  99. 1844 [694]
  100. 1854 [693]
  101. 1879 [691]
  102. 1908 [683]
  103. 1882 [627]
  104. 1845 [595]
  105. 2020 [584]
  106. 1839 [563]
  107. 1915 [542]
  108. 1849 [538]
  109. 1852 [536]
  110. 1914 [507]
  111. 1855 [447]
  112. 2021 [422]
  113. 1842 [414]
  114. 1841 [367]
  115. 1820 [362]
  116. 1888 [355]
  117. 1778 [229]
  118. [1791] [202]
  119. [1916] [168]
  120. 1787 [145]
  121. 1942 [135]
  122. 1611 [134]
  123. 2011 [133]
  124. 1725 [i.e. 1727] [122]
  125. [1912] [120]
  126. 2024 [119]
  127. [1909] [97]
  128. 1867-1870 [87]
  129. 1783 [87]
  130. 1746 [75]
  131. [ca 1917] [61]
  132. [1904] [60]
  133. [1892] [56]
  134. [1920] [52]
  135. [s.n.] [51]
  136. [ca 1909] [50]
  137. [1877] [49]
  138. 1809 [49]
  139. [1926] [47]
  140. 1830 [45]
  141. [1895] [44]
  142. 1860 [44]
  143. 1824 [44]
  144. [1883] [43]
  145. 1814 [43]
  146. [1906] [42]
  147. [1914] [41]
  148. 1853 [38]
  149. 1934/1935 [36]
  150. 1870 [32]
  151. [1913] [30]
  152. [1929] [28]
  153. [1928] [27]
  154. 1928/1929 [27]
  155. [1886] [23]
  156. 1948 [19]
  157. 1947 [18]
  158. 1936/1937 [11]
  159. 1935/1936 [11]
  160. 1931/1932 [9]

More statistics...